klotz: family tree*

0 bookmark(s) - Sort by: Date ↓ / Title / - Bookmarks from other users for this tag

  1. The Michael Nichols Family virtual cemetery, created by Leah Kolt, commemorates 11 members of the Nichols family, many of whom lived in Texas. The family's patriarch, Michael Nichols, immigrated from the Isle of Milos in the Aegean Sea before the mid-1800s and was initially a caulker before becoming a merchant. He married Marie Antoinette Hatterman from Alsace in 1841.

    | Name | Date of Birth | Date of Death | Location of Death/ Burial | Plot Info | Notes |
    |----------------------------|----------------|-----------------|------------------------------------------|-----------------|---------------------------------------------------------------|
    | Michael Nichols/Nicholas | Before mid-1800| 19 Aug 1881 | Galveston, Galveston County, Texas, USA | No grave photo | Came to the U.S. from Isle of Milos, married Marie Antoinette Hatterman in 1841, later moved to Texas. |
    | Marie Antoinette “Mary” Hatterman Nichols | 1 Dec 1823 | 16 Oct 1894 | Galveston, Galveston County, Texas, USA | No grave photo | From Alsace, married Michael Nichols in 1841. |
    | Alex Nichols | 26 Jul 1846 | 2 Aug 1888 | San Antonio, Bexar County, Texas, USA | 8 | |
    | Leo Nichols | Jul 1849 | 19 May 1915 | Galveston, Galveston County, Texas, USA | No grave photo | |
    | Theodore Samuel Nichols | 15 Oct 1861 | 14 Nov 1916 | Galveston, Galveston County, Texas, USA | | |
    | William Joseph Nichols | 19 Mar 1859 | 19 Sep 1918 | Galveston, Galveston County, Texas, USA | | |
    | Rosina A Nichols Meade | 4 May 1855 | 18 Jan 1931 | Burial Details Unknown | | |
    | Ada Nichols Crain | 10 Sep 1875 | 2 Mar 1957 | San Antonio, Bexar County, Texas, USA | 8 | |
    | Freeman Thomas “Free” Crain| 6 Apr 1898 | 30 Dec 1924 | San Antonio, Bexar County, Texas, USA | 8 | |
    | Alyne Crain Klotz | 20 Mar 1924 | 25 Dec 1985 | McComb, Pike County, Mississippi, USA | Z-Park Annex | |
    | Aline Wren Crain | 4 Nov 1904 | 12 Apr 1983 | Magnolia, Pike County, Mississippi, USA | | |
  2. This article explains how to import GEDCOM files containing genealogy/ancestry data into Neo4j using AuraDB Free. It includes step-by-step instructions for pre-processing the data with Python, importing the data into Neo4j, and exploring the data using the Neo4j Browser and Neo4j Bloom. The article also provides code examples for adding new relationships to the data and styling the graph visualization.

Top of the page

First / Previous / Next / Last / Page 1 of 0 SemanticScuttle - klotz.me: Tags: family tree

About - Propulsed by SemanticScuttle